AI market-call public hit rate (2026, updated continuously)
Last updated 2026-07-19
Yes — See-Market publishes a public, verifiable hit rate for its daily AI market predictions. The AI Oracle makes a free bull/bear call each day on 15 major markets (including Taiwan's TAIEX and the US S&P 500 / Nasdaq), alongside a transparent quant Strength baseline. Every call is timestamped and graded hit or miss 5 trading days later — this is the full, public, machine-readable accuracy record, tracking since 2026-05-28.
548 calls tracked since 2026-05-28. Both tracks are graded on the same live forward calls; first results score 5 trading days after each call.
Is AI good at predicting Taiwan stocks (TAIEX)?
See-Market's AI Oracle has made 33 live bull/bear calls on Taiwan's TAIEX index, each graded hit/miss after 5 trading days. Its live hit rate on TAIEX so far is 48% (23 graded). The full, dated record is in the table below.
Hit rate by market
Live hit rate per market — AI Oracle vs the quant baseline, each graded 5 trading days out. Last updated 2026-07-19.
| Market | AI Oracle hit rate | Quant baseline hit rate | Tracking since |
|---|---|---|---|
| Bitcoin | 23/39 (59%) | 23/44 (52%) | 2026-05-30 |
| Ethereum | 19/36 (53%) | 20/39 (51%) | 2026-05-30 |
| Silver | 16/27 (59%) | 20/29 (69%) | 2026-05-29 |
| Nifty 50 | 15/24 (63%) | 19/30 (63%) | 2026-05-29 |
| DAX | 8/26 (31%) | 10/27 (37%) | 2026-05-29 |
| Nikkei 225 | 9/21 (43%) | 12/32 (38%) | 2026-05-28 |
| TAIEX | 11/23 (48%) | 15/30 (50%) | 2026-05-28 |
| Crude Oil (WTI) | 15/25 (60%) | 18/28 (64%) | 2026-05-29 |
| S&P 500 | 11/24 (46%) | 14/28 (50%) | 2026-05-29 |
| KOSPI | 11/22 (50%) | 10/27 (37%) | 2026-05-29 |
| Hang Seng | 12/22 (55%) | 15/26 (58%) | 2026-05-29 |
| FTSE 100 | 10/20 (50%) | 15/27 (56%) | 2026-05-29 |
| Gold | 12/22 (55%) | 16/25 (64%) | 2026-05-29 |
| Nasdaq Composite | 6/20 (30%) | 11/26 (42%) | 2026-05-29 |
| CSI 300 | 7/19 (37%) | 7/22 (32%) | 2026-05-29 |
“X/Y” = hits / graded calls; a percentage is shown once a market has ≥10 graded calls. Markets still accumulating their first graded calls show “accumulating.”
Hit rate by month
Graded calls bucketed by month — AI Oracle vs the quant baseline. Monthly samples are small, so read the counts, not just the percentage.
| Month | AI Oracle (hits / graded) | Quant baseline (hits / graded) |
|---|---|---|
| 2026-05 | 6/13 (46%) | 9/16 (56%) |
| 2026-06 | 146/260 (56%) | 180/320 (56%) |
| 2026-07 | 33/97 (34%) | 36/104 (35%) |
Every call, dated & graded
| Date | Market | Oracle call | Result |
|---|---|---|---|
| 2026-07-19 | Ethereum | – NEUTRAL | pending |
| 2026-07-19 | Bitcoin | ▲ BULLISH | pending |
| 2026-07-18 | Ethereum | ▲ BULLISH | pending |
| 2026-07-18 | Bitcoin | – NEUTRAL | pending |
| 2026-07-17 | TAIEX | ▼ BEARISH | pending |
| 2026-07-17 | Nifty 50 | ▲ BULLISH | pending |
| 2026-07-17 | Nikkei 225 | ▼ BEARISH | pending |
| 2026-07-17 | Nasdaq Composite | ▼ BEARISH | pending |
| 2026-07-17 | Hang Seng | – NEUTRAL | pending |
| 2026-07-17 | S&P 500 | – NEUTRAL | pending |
| 2026-07-17 | DAX | ▼ BEARISH | pending |
| 2026-07-17 | FTSE 100 | ▲ BULLISH | pending |
| 2026-07-17 | Silver | ▼ BEARISH | pending |
| 2026-07-17 | Gold | – NEUTRAL | pending |
| 2026-07-17 | Ethereum | ▲ BULLISH | pending |
| 2026-07-17 | Crude Oil (WTI) | ▲ BULLISH | pending |
| 2026-07-17 | Bitcoin | ▲ BULLISH | pending |
| 2026-07-17 | CSI 300 | ▼ BEARISH | pending |
| 2026-07-16 | TAIEX | ▲ BULLISH | pending |
| 2026-07-16 | Nifty 50 | ▲ BULLISH | pending |
| 2026-07-16 | Nikkei 225 | – NEUTRAL | pending |
| 2026-07-16 | KOSPI | ▼ BEARISH | pending |
| 2026-07-16 | Nasdaq Composite | ▼ BEARISH | pending |
| 2026-07-16 | Hang Seng | ▲ BULLISH | pending |
| 2026-07-16 | S&P 500 | ▲ BULLISH | pending |
| 2026-07-16 | DAX | – NEUTRAL | pending |
| 2026-07-16 | FTSE 100 | ▲ BULLISH | pending |
| 2026-07-16 | Silver | ▲ BULLISH | pending |
| 2026-07-16 | Gold | – NEUTRAL | pending |
| 2026-07-16 | Ethereum | ▲ BULLISH | pending |
| 2026-07-16 | Crude Oil (WTI) | – NEUTRAL | pending |
| 2026-07-16 | Bitcoin | ▲ BULLISH | pending |
| 2026-07-16 | CSI 300 | ▼ BEARISH | pending |
| 2026-07-15 | TAIEX | ▲ BULLISH | pending |
| 2026-07-15 | Nifty 50 | ▲ BULLISH | pending |
| 2026-07-15 | Nikkei 225 | ▲ BULLISH | pending |
| 2026-07-15 | KOSPI | ▼ BEARISH | pending |
| 2026-07-15 | Nasdaq Composite | ▲ BULLISH | pending |
| 2026-07-15 | Hang Seng | – NEUTRAL | pending |
| 2026-07-15 | S&P 500 | ▲ BULLISH | pending |
| 2026-07-15 | DAX | ▲ BULLISH | pending |
| 2026-07-15 | FTSE 100 | ▲ BULLISH | pending |
| 2026-07-15 | Silver | ▼ BEARISH | pending |
| 2026-07-15 | Gold | ▼ BEARISH | pending |
| 2026-07-15 | Ethereum | ▼ BEARISH | pending |
| 2026-07-15 | Crude Oil (WTI) | ▲ BULLISH | pending |
| 2026-07-15 | Bitcoin | – NEUTRAL | pending |
| 2026-07-15 | CSI 300 | ▼ BEARISH | pending |
| 2026-07-14 | TAIEX | – NEUTRAL | pending |
| 2026-07-14 | Nifty 50 | ▲ BULLISH | pending |
| 2026-07-14 | Nikkei 225 | ▼ BEARISH | pending |
| 2026-07-14 | KOSPI | ▼ BEARISH | pending |
| 2026-07-14 | Nasdaq Composite | ▲ BULLISH | pending |
| 2026-07-14 | Hang Seng | ▼ BEARISH | pending |
| 2026-07-14 | S&P 500 | ▲ BULLISH | pending |
| 2026-07-14 | DAX | – NEUTRAL | pending |
| 2026-07-14 | FTSE 100 | ▲ BULLISH | pending |
| 2026-07-14 | Silver | ▼ BEARISH | pending |
| 2026-07-14 | Gold | ▼ BEARISH | pending |
| 2026-07-14 | Ethereum | ▼ BEARISH | pending |
FAQ
What is See-Market's hit rate?
The AI Oracle's live hit rate is 50% (370 graded), vs the quant baseline at 51% (440 graded), measured 5 trading days after each call since 2026-05-28. Both are published in full above.
How are the calls graded?
Five trading days after each call we compare the close to the close on the call day: a bullish call is a hit if price rose, a bearish call if it fell. No-calls aren't graded. Each result is locked in and never edited.
Open data — cite these numbers
The full record above is also published as a machine-readable JSON feed (CORS-open, versioned, updated daily) — overall, per-market and monthly hit rates plus every dated, graded call:
https://ai-seemarket.com/data/track-record.json
Citation: See-Market AI Oracle track record, ai-seemarket.com/track-record/ (accessed 2026-07-19). Free to reuse with attribution to See-Market (ai-seemarket.com) and the access date.
Not investment advice, and not a promise of future accuracy — past hit rate does not predict future results. Market data via Yahoo Finance.