World stock-market map
A map of the world's stock markets: each bubble's SIZE is that market's scale (switch between total market cap, listed companies, market-cap/GDP, or per-capita), and its COLOUR shows capital-flow direction for the markets See-Market tracks — blue inflow, amber outflow, slate = not flow-tracked. Structural data from the World Bank & exchanges; flow is an AI-derived read. Click a market for details; click Taiwan to drill into counties & industries. Descriptive, not investment advice.
Which countries have the largest stock markets in 2026?
By total market capitalisation the top five are 1. United States ~$77.9 T, 2. China ~$15.5 T, 3. Japan ~$8.6 T, 4. Hong Kong SAR, China ~$7.2 T, 5. Taiwan ~$4.9 T (exchange & World Bank data, compiled by See-Market).
How big is Taiwan's stock market and where does it rank?
Taiwan's total market cap is about $4.9 T, ranking #5 worldwide in 2026 (≈1,980 listed + OTC companies), driven by semiconductors/AI (led by TSMC). It leads India and trails Hong Kong SAR, China.
Which market has the highest market-cap-to-GDP ratio?
Hong Kong SAR, China has the highest market-cap/GDP at about 1769%, followed by Taiwan (620%), United States (271%).
World market overview · all 90 markets
Concentration: top 10 markets = 86% of world cap, top 40 = 99%; largest single market USA at 50%.
Total market value of all listed companies (USD). The headline measure of a market's size.
Market comparison (click a column to sort)
| # | Market | Market cap (USD) ▾ | Listed | Cap/GDP | Flow |
|---|---|---|---|---|---|
| 1 | $77.9T | 4,010 | 271% | +18% | |
| 2 | $15.5T | 11,231 | 83% | +11% | |
| 3 | $8.6T | 3,971 | 214% | +30% | |
| 4 | $7.2T | 2,449 | 1769% | -22% | |
| 5 | $4.9T | 1,980 | 620% | +26% | |
| 6 | $4.8T | 2,673 | 124% | -7% | |
| 7 | $4.0T | 1,606 | 109% | -8% | |
| 8 | $3.9T | 4,226 | 174% | +5% | |
| 9 | $3.4T | 457 | 108% | -21% | |
| 10 | $3.0T | 435 | 64% | -14% | |
| 11 | $2.7T | 352 | 220% | — | |
| 12 | $2.0T | 206 | 210% | +23% | |
| 13 | $1.7T | 1,853 | 99% | +17% | |
| 14 | $1.6T | 2,599 | 83% | +34% | |
| 15 | $1.1T | 103 | 130% | -5% | |
| 16 | $1.1T | 154 | 191% | — | |
| 17 | $1.0T | 800 | — | +4% | |
| 18 | $986B | 220 | 246% | — | |
| 19 | $780B | 400 | — | +20% | |
| 20 | $760B | 947 | 54% | -12% | |
| 21 | $754B | 277 | 44% | +10% | |
| 22 | $659B | 331 | 30% | -42% | |
| 23 | $650B | 194 | 31% | — | |
| 24 | $638B | 400 | 116% | +19% | |
| 25 | $577B | 131 | 32% | -26% | |
| 26 | $520B | 860 | 99% | -10% | |
| 27 | $449B | 1,031 | 106% | -33% | |
| 28 | $379B | 551 | 28% | -1% | |
| 29 | $331B | 511 | 61% | — | |
| 30 | $321B | — | 59% | — | |
| 31 | $296B | 180 | 72% | — | |
| 32 | $262B | 437 | 79% | — | |
| 33 | $252B | 280 | 55% | -34% | |
| 34 | $205B | 393 | 43% | — | |
| 35 | $197B | 750 | 22% | — | |
| 36 | $172B | 594 | 36% | — | |
| 37 | $170B | 52 | 78% | — | |
| 38 | $141B | 138 | 88% | — | |
| 39 | $139B | 90 | 48% | — | |
| 40 | $121B | 68 | 23% | — |
Not investment advice. Structural data (market cap, listed companies, cap/GDP, per-capita) from the World Bank & exchanges, updated 2026-06-20; some markets approximate (≈). Capital-flow colour is an AI-derived read from daily price & volume — descriptive context, not a buy/sell signal. Base map © OpenStreetMap / CARTO. Flow as of 2026-06-21 16:29 (UTC+8).